Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 25 kgs to 7 KL |
| Surface Finishing | 400 Grit |
| Brand | Shubh |
| Blade Type | Spiral |
| Motor | 1 H.P. to 70 H.P. |
| Valve | Butterfly / Slide Gate |
| No of Blades | Two Outer Two Inner Total Four |
| Discharge | Center/Side |
Features
Long service life
High functionality
Optimum performance
| Size in Feet / L X B X H | Working Capacity Kgs. | HP |
| 1.6' X 1.0' X 1.5' | 25 | 1 |
| 2.5' X 1.5' X 2.0' | 75 | 1.5 |
| 4.0' X 1.5' X 2.0' | 200 | 3 |
| 6.0' X 2.0' X 2.5' | 500 | 5 |
| 8.0' X 2.5' X 3.0' | 1000 | 10 |
| 11.0' X 3.5' X 4.0' | 2500 | 15 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Shubh |
| Blade Type | Spiral |
| Motor | 1 HP TO 70 HP |
Explore More Products
© Micro Pulverizer Mfg Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited